Michigan Masters

Results

South Lyon Fall

Saturday, November 14, 2026

251 results in 166 events

#1Women 18–24 1650 Free

  1. 1 Fritz, Savannah MICH-MI · age 21 27:38.32
    Splits for Fritz, Savannah, Women 18–24 1650 Free
    1. 50 37.72
    2. 100 1:24.16 (46.44)
    3. 150 2:14.38 (50.22)
    4. 200 3:04.78 (50.40)
    5. 250 3:53.12 (48.34)
    6. 300 4:42.93 (49.81)
    7. 350 5:30.38 (47.45)
    8. 400 6:21.30 (50.92)
    9. 450 7:13.31 (52.01)
    10. 500 8:01.57 (48.26)
    11. 550 8:53.52 (51.95)
    12. 600 9:43.75 (50.23)
    13. 650 10:36.46 (52.71)
    14. 700 11:28.38 (51.92)
    15. 750 12:18.02 (49.64)
    16. 800 13:09.67 (51.65)
    17. 850 14:00.03 (50.36)
    18. 900 14:49.70 (49.67)
    19. 950 15:43.06 (53.36)
    20. 1000 16:33.27 (50.21)
    21. 1050 17:25.76 (52.49)
    22. 1100 18:17.41 (51.65)
    23. 1150 19:09.74 (52.33)
    24. 1200 20:00.17 (50.43)
    25. 1250 20:51.60 (51.43)
    26. 1300 21:44.39 (52.79)
    27. 1350 22:37.36 (52.97)
    28. 1400 23:27.51 (50.15)
    29. 1450 24:19.06 (51.55)
    30. 1500 25:10.27 (51.21)
    31. 1550 26:00.22 (49.95)
    32. 1600 26:49.89 (49.67)
    33. 1650 27:38.32 (48.43)

#1Women 35–39 1650 Free

  1. 1 Lipton, Sarah MICH-MI · age 36 21:32.68
    Splits for Lipton, Sarah, Women 35–39 1650 Free
    1. 50 33.86
    2. 100 1:11.55 (37.69)
    3. 150 1:50.02 (38.47)
    4. 200 2:28.92 (38.90)
    5. 250 3:08.67 (39.75)
    6. 300 3:48.36 (39.69)
    7. 350 4:28.29 (39.93)
    8. 400 5:07.66 (39.37)
    9. 450 5:47.30 (39.64)
    10. 500 6:26.22 (38.92)
    11. 550 7:05.69 (39.47)
    12. 600 7:45.07 (39.38)
    13. 650 8:24.74 (39.67)
    14. 700 9:04.13 (39.39)
    15. 750 9:43.43 (39.30)
    16. 800 10:23.22 (39.79)
    17. 850 11:02.77 (39.55)
    18. 900 11:42.13 (39.36)
    19. 950 12:21.50 (39.37)
    20. 1000 13:01.03 (39.53)
    21. 1050 13:40.51 (39.48)
    22. 1100 14:20.25 (39.74)
    23. 1150 14:59.61 (39.36)
    24. 1200 15:39.32 (39.71)
    25. 1250 16:18.92 (39.60)
    26. 1300 16:58.43 (39.51)
    27. 1350 17:37.83 (39.40)
    28. 1400 18:17.62 (39.79)
    29. 1450 18:56.94 (39.32)
    30. 1500 19:36.40 (39.46)
    31. 1550 20:15.78 (39.38)
    32. 1600 20:54.61 (38.83)
    33. 1650 21:32.68 (38.07)

#1Women 40–44 1650 Free

  1. 1 McFarlane, Lindsey MICH-MI · age 43 20:51.65
    Splits for McFarlane, Lindsey, Women 40–44 1650 Free
    1. 50 32.70
    2. 100 1:09.48 (36.78)
    3. 150 1:47.04 (37.56)
    4. 200 2:25.00 (37.96)
    5. 250 3:03.41 (38.41)
    6. 300 3:40.94 (37.53)
    7. 350 4:18.72 (37.78)
    8. 400 4:57.27 (38.55)
    9. 450 5:35.25 (37.98)
    10. 500 6:13.48 (38.23)
    11. 550 6:51.53 (38.05)
    12. 600 7:29.91 (38.38)
    13. 650 8:08.19 (38.28)
    14. 700 8:46.46 (38.27)
    15. 750 9:24.88 (38.42)
    16. 800 10:03.00 (38.12)
    17. 850 10:41.33 (38.33)
    18. 900 11:19.83 (38.50)
    19. 950 11:58.33 (38.50)
    20. 1000 12:36.63 (38.30)
    21. 1050 13:15.06 (38.43)
    22. 1100 13:53.39 (38.33)
    23. 1150 14:31.64 (38.25)
    24. 1200 15:09.85 (38.21)
    25. 1250 15:48.01 (38.16)
    26. 1300 16:26.47 (38.46)
    27. 1350 17:04.98 (38.51)
    28. 1400 17:43.05 (38.07)
    29. 1450 18:21.24 (38.19)
    30. 1500 18:59.63 (38.39)
    31. 1550 19:38.56 (38.93)
    32. 1600 20:15.79 (37.23)
    33. 1650 20:51.65 (35.86)
  2. 2 Weng, Hong MICH-MI · age 44 31:49.34
    Splits for Weng, Hong, Women 40–44 1650 Free
    1. 50 51.82
    2. 100 1:47.49 (55.67)
    3. 150 2:43.97 (56.48)
    4. 200 3:41.04 (57.07)
    5. 250 4:38.09 (57.05)
    6. 300 5:35.29 (57.20)
    7. 350 6:32.29 (57.00)
    8. 400 7:29.70 (57.41)
    9. 450 8:27.64 (57.94)
    10. 500 9:25.60 (57.96)
    11. 550 10:23.56 (57.96)
    12. 600 11:21.92 (58.36)
    13. 650 12:20.38 (58.46)
    14. 700 13:19.08 (58.70)
    15. 750 14:16.83 (57.75)
    16. 800 15:15.31 (58.48)
    17. 850 16:13.66 (58.35)
    18. 900 17:11.62 (57.96)
    19. 950 18:10.29 (58.67)
    20. 1000 19:08.82 (58.53)
    21. 1050 20:07.35 (58.53)
    22. 1100 21:05.79 (58.44)
    23. 1150 22:04.26 (58.47)
    24. 1200 23:02.93 (58.67)
    25. 1250 24:02.45 (59.52)
    26. 1300 25:01.44 (58.99)
    27. 1350 26:00.97 (59.53)
    28. 1400 26:59.76 (58.79)
    29. 1450 27:58.76 (59.00)
    30. 1500 28:57.47 (58.71)
    31. 1550 29:55.77 (58.30)
    32. 1600 30:54.18 (58.41)
    33. 1650 31:49.34 (55.16)

#1Women 50–54 1650 Free

  1. 1 Stufft, Lanise UNAT · age 53 31:24.04
    Splits for Stufft, Lanise, Women 50–54 1650 Free
    1. 50 52.71
    2. 100 1:47.32 (54.61)
    3. 150 2:44.31 (56.99)
    4. 200 3:39.16 (54.85)
    5. 250 4:36.84 (57.68)
    6. 300 5:33.12 (56.28)
    7. 350 6:32.48 (59.36)
    8. 400 7:30.15 (57.67)
    9. 450 8:25.34 (55.19)
    10. 500 9:24.35 (59.01)
    11. 550 10:22.21 (57.86)
    12. 600 11:18.12 (55.91)
    13. 650 12:15.56 (57.44)
    14. 700 13:13.39 (57.83)
    15. 750 14:11.55 (58.16)
    16. 800 15:10.52 (58.97)
    17. 850 16:09.89 (59.37)
    18. 900 17:06.91 (57.02)
    19. 950 18:02.98 (56.07)
    20. 1000 18:59.49 (56.51)
    21. 1050 19:57.98 (58.49)
    22. 1100 20:54.14 (56.16)
    23. 1150 21:51.63 (57.49)
    24. 1200 22:49.08 (57.45)
    25. 1250 23:45.93 (56.85)
    26. 1300 24:44.50 (58.57)
    27. 1350 25:41.42 (56.92)
    28. 1400 26:38.61 (57.19)
    29. 1450 27:34.06 (55.45)
    30. 1500 28:31.55 (57.49)
    31. 1550 29:31.11 (59.56)
    32. 1600 30:28.03 (56.92)
    33. 1650 31:24.04 (56.01)

#1Women 65–69 1650 Free

  1. 1 Szymczak, Wendy MICH-MI · age 68 28:42.00
    Splits for Szymczak, Wendy, Women 65–69 1650 Free
    1. 50 42.73
    2. 100 1:30.28 (47.55)
    3. 150 2:21.22 (50.94)
    4. 200 3:13.49 (52.27)
    5. 250 4:07.28 (53.79)
    6. 300 5:01.24 (53.96)
    7. 350 5:55.75 (54.51)
    8. 400 6:49.39 (53.64)
    9. 450 7:44.06 (54.67)
    10. 500 8:38.17 (54.11)
    11. 550 9:31.77 (53.60)
    12. 600 10:25.01 (53.24)
    13. 650 11:17.36 (52.35)
    14. 700 12:12.08 (54.72)
    15. 750 13:05.96 (53.88)
    16. 800 13:58.44 (52.48)
    17. 850 14:51.65 (53.21)
    18. 900 15:45.59 (53.94)
    19. 950 16:39.59 (54.00)
    20. 1000 17:33.19 (53.60)
    21. 1050 18:26.14 (52.95)
    22. 1100 19:18.61 (52.47)
    23. 1150 20:10.99 (52.38)
    24. 1200 21:02.94 (51.95)
    25. 1250 21:56.48 (53.54)
    26. 1300 22:47.76 (51.28)
    27. 1350 23:40.02 (52.26)
    28. 1400 24:32.30 (52.28)
    29. 1450 25:23.63 (51.33)
    30. 1500 26:16.13 (52.50)
    31. 1550 27:06.96 (50.83)
    32. 1600 27:57.25 (50.29)
    33. 1650 28:42.00 (44.75)

#1Men 45–49 1650 Free

  1. 1 McKenna, Stephen MICH-MI · age 49 19:24.66
    Splits for McKenna, Stephen, Men 45–49 1650 Free
    1. 50 31.53
    2. 100 1:07.07 (35.54)
    3. 150 1:43.45 (36.38)
    4. 200 2:19.98 (36.53)
    5. 250 2:56.58 (36.60)
    6. 300 3:32.79 (36.21)
    7. 350 4:09.12 (36.33)
    8. 400 4:45.10 (35.98)
    9. 450 5:20.49 (35.39)
    10. 500 5:56.18 (35.69)
    11. 550 6:31.96 (35.78)
    12. 600 7:07.27 (35.31)
    13. 650 7:42.77 (35.50)
    14. 700 8:18.59 (35.82)
    15. 750 8:54.13 (35.54)
    16. 800 9:29.65 (35.52)
    17. 850 10:05.17 (35.52)
    18. 900 10:40.86 (35.69)
    19. 950 11:16.61 (35.75)
    20. 1000 11:52.26 (35.65)
    21. 1050 12:27.95 (35.69)
    22. 1100 13:03.40 (35.45)
    23. 1150 13:38.51 (35.11)
    24. 1200 14:13.50 (34.99)
    25. 1250 14:48.48 (34.98)
    26. 1300 15:23.42 (34.94)
    27. 1350 15:58.64 (35.22)
    28. 1400 16:33.89 (35.25)
    29. 1450 17:09.58 (35.69)
    30. 1500 17:44.79 (35.21)
    31. 1550 18:19.18 (34.39)
    32. 1600 18:52.72 (33.54)
    33. 1650 19:24.66 (31.94)

#1Men 50–54 1650 Free

  1. 1 Papa, Ryan MICH-MI · age 50 18:03.37
    Splits for Papa, Ryan, Men 50–54 1650 Free
    1. 50 29.63
    2. 100 1:01.96 (32.33)
    3. 150 1:34.77 (32.81)
    4. 200 2:07.13 (32.36)
    5. 250 2:39.42 (32.29)
    6. 300 3:11.49 (32.07)
    7. 350 3:43.83 (32.34)
    8. 400 4:16.37 (32.54)
    9. 450 4:48.97 (32.60)
    10. 500 5:21.70 (32.73)
    11. 550 5:54.56 (32.86)
    12. 600 6:27.55 (32.99)
    13. 650 7:00.59 (33.04)
    14. 700 7:33.69 (33.10)
    15. 750 8:07.06 (33.37)
    16. 800 8:40.38 (33.32)
    17. 850 9:13.79 (33.41)
    18. 900 9:47.02 (33.23)
    19. 950 10:20.23 (33.21)
    20. 1000 10:53.57 (33.34)
    21. 1050 11:27.17 (33.60)
    22. 1100 12:00.03 (32.86)
    23. 1150 12:32.63 (32.60)
    24. 1200 13:06.04 (33.41)
    25. 1250 13:38.93 (32.89)
    26. 1300 14:12.89 (33.96)
    27. 1350 14:46.09 (33.20)
    28. 1400 15:19.86 (33.77)
    29. 1450 15:53.56 (33.70)
    30. 1500 16:27.78 (34.22)
    31. 1550 17:00.45 (32.67)
    32. 1600 17:32.42 (31.97)
    33. 1650 18:03.37 (30.95)
  2. 2 West, Matthew MICH-MI · age 51 20:14.55
    Splits for West, Matthew, Men 50–54 1650 Free
    1. 50 33.11
    2. 100 1:09.06 (35.95)
    3. 150 1:45.56 (36.50)
    4. 200 2:22.30 (36.74)
    5. 250 2:58.93 (36.63)
    6. 300 3:35.80 (36.87)
    7. 350 4:12.46 (36.66)
    8. 400 4:49.02 (36.56)
    9. 450 5:25.73 (36.71)
    10. 500 6:02.91 (37.18)
    11. 550 6:39.67 (36.76)
    12. 600 7:16.40 (36.73)
    13. 650 7:53.41 (37.01)
    14. 700 8:30.27 (36.86)
    15. 750 9:07.13 (36.86)
    16. 800 9:44.09 (36.96)
    17. 850 10:21.22 (37.13)
    18. 900 10:58.48 (37.26)
    19. 950 11:35.54 (37.06)
    20. 1000 12:12.95 (37.41)
    21. 1050 12:50.18 (37.23)
    22. 1100 13:27.13 (36.95)
    23. 1150 14:04.38 (37.25)
    24. 1200 14:41.65 (37.27)
    25. 1250 15:18.93 (37.28)
    26. 1300 15:56.46 (37.53)
    27. 1350 16:33.80 (37.34)
    28. 1400 17:11.25 (37.45)
    29. 1450 17:48.36 (37.11)
    30. 1500 18:25.26 (36.90)
    31. 1550 19:02.18 (36.92)
    32. 1600 19:38.85 (36.67)
    33. 1650 20:14.55 (35.70)

#1Men 80–84 1650 Free

  1. 1 West, Dennis MICH-MI · age 80 29:17.87
    Splits for West, Dennis, Men 80–84 1650 Free
    1. 50 50.75
    2. 100 1:42.90 (52.15)
    3. 150 2:35.61 (52.71)
    4. 200 3:29.08 (53.47)
    5. 250 4:23.00 (53.92)
    6. 300 5:16.82 (53.82)
    7. 350 6:08.40 (51.58)
    8. 400 7:00.49 (52.09)
    9. 450 7:54.96 (54.47)
    10. 500 8:49.02 (54.06)
    11. 550 9:43.42 (54.40)
    12. 600 10:36.60 (53.18)
    13. 650 11:28.99 (52.39)
    14. 700 12:22.91 (53.92)
    15. 750 13:16.56 (53.65)
    16. 800 14:09.60 (53.04)
    17. 850 15:03.15 (53.55)
    18. 900 15:56.96 (53.81)
    19. 950 16:50.55 (53.59)
    20. 1000 17:47.04 (56.49)
    21. 1050 18:42.83 (55.79)
    22. 1100 19:37.30 (54.47)
    23. 1150 20:30.64 (53.34)
    24. 1200 21:24.48 (53.84)
    25. 1250 22:16.54 (52.06)
    26. 1300 23:11.79 (55.25)
    27. 1350 24:07.36 (55.57)
    28. 1400 25:01.09 (53.73)
    29. 1450 25:53.39 (52.30)
    30. 1500 26:45.26 (51.87)
    31. 1550 27:36.27 (51.01)
    32. 1600 28:27.36 (51.09)
    33. 1650 29:17.87 (50.51)

#2Women 35–39 200 Back

  1. 1 Griffioen, Rachel MICH-MI · age 35 2:39.22
    Splits for Griffioen, Rachel, Women 35–39 200 Back
    1. 50 36.34
    2. 100 1:16.47 (40.13)
    3. 150 1:57.88 (41.41)
    4. 200 2:39.22 (41.34)

#2Women 40–44 200 Back

  1. 1 McNeilly, Katherine MICH-MI · age 44 3:05.05
    Splits for McNeilly, Katherine, Women 40–44 200 Back
    1. 50 42.17
    2. 100 1:28.23 (46.06)
    3. 150 2:17.31 (49.08)
    4. 200 3:05.05 (47.74)
  2. 2 Weng, Hong MICH-MI · age 44 4:36.29
    Splits for Weng, Hong, Women 40–44 200 Back
    1. 50 1:06.93
    2. 100 2:18.45 (1:11.52)
    3. 150 3:27.30 (1:08.85)
    4. 200 4:36.29 (1:08.99)

#2Women 60–64 200 Back

  1. 1 Taylor, Carol MICH-MI · age 63 3:25.76
    Splits for Taylor, Carol, Women 60–64 200 Back
    1. 50 47.99
    2. 100 1:40.18 (52.19)
    3. 150 2:35.26 (55.08)
    4. 200 3:25.76 (50.50)

#2Women 65–69 200 Back

  1. 1 Szymczak, Wendy MICH-MI · age 68 3:37.31
    Splits for Szymczak, Wendy, Women 65–69 200 Back
    1. 50 50.21
    2. 100 1:44.41 (54.20)
    3. 150 2:42.07 (57.66)
    4. 200 3:37.31 (55.24)

#2Women 70–74 200 Back

  1. 1 Haney, Kathy MICH-MI · age 70 3:13.18
    Splits for Haney, Kathy, Women 70–74 200 Back
    1. 50 45.04
    2. 100 1:34.42 (49.38)
    3. 150 2:24.56 (50.14)
    4. 200 3:13.18 (48.62)

#2Men 40–44 200 Back

  1. 1 McFee, Andrew MICH-MI · age 40 2:14.11
    Splits for McFee, Andrew, Men 40–44 200 Back
    1. 50 31.29
    2. 100 1:05.85 (34.56)
    3. 150 1:40.81 (34.96)
    4. 200 2:14.11 (33.30)

#2Men 65–69 200 Back

  1. 1 Funk, Timothy MICH-MI · age 66 3:03.73
    Splits for Funk, Timothy, Men 65–69 200 Back
    1. 50 44.16
    2. 100 1:30.45 (46.29)
    3. 150 2:18.47 (48.02)
    4. 200 3:03.73 (45.26)

#3Women 25–29 50 Fly

  1. 1 Gunderson, Emily MICH-MI · age 28 29.00
  2. 2 Van, Briana FWYS-IN · age 29 33.86
  3. 3 Wiegand, Lauren FWYS-IN · age 27 37.01

#3Women 40–44 50 Fly

  1. 1 McFarlane, Lindsey MICH-MI · age 43 31.89

#3Women 65–69 50 Fly

  1. 1 Freeman, Jonas MICH-MI · age 4 25.57
  2. 1 Thorpe, Jacqueline MICH-MI · age 66 42.16

#3Men 18–24 50 Fly

  1. 1 Yamanoha, Zachary UNAT · age 22 26.21
  2. 2 Abernethy, John MICH-MI · age 24 27.03
  3. 3 Cobb, Sam MICH-MI · age 23 29.95

#3Men 25–29 50 Fly

  1. 1 Zuiker, Adam MICH-MI · age 25 24.05
  2. 2 Pokley, Dalton MICH-MI · age 29 24.16
  3. 3 Pauly, Conner FWYS-IN · age 29 28.58
  4. 4 Carlson, Christopher FWYS-IN · age 28 28.82

#3Men 35–39 50 Fly

  1. 1 Ahn, Junho MICH-MI · age 39 31.85
  2. 2 D'Ettorre, Vincent MICH-MI · age 35 34.05

#3Men 40–44 50 Fly

  1. 1 Edick, Paul MICH-MI · age 42 26.78
  2. 2 Graovac, Ljube ST-WE · age 42 26.82

#3Men 45–49 50 Fly

  1. 1 Mallory, Jason MICH-MI · age 46 26.97
  2. 2 McKenna, Stephen MICH-MI · age 49 28.22
  3. 3 Chase, Brice MICH-MI · age 48 55.29

#3Men 50–54 50 Fly

  1. 1 Gilmer, Douglas UNAT · age 50 30.50

#3Men 55–59 50 Fly

  1. 1 Steed, Chad MICH-MI · age 55 26.37

#3Men 60–64 50 Fly

  1. 1 Riordan, William MICH-MI · age 63 33.28

#3Men 65–69 50 Fly

  1. 1 Pogue, Jim MICH-MI · age 65 29.40
  2. 2 Melgar, Thomas MICH-MI · age 65 31.57
  3. 3 Izzi, Jim MICH-MI · age 65 41.16

#4Women 35–39 200 IM

  1. 1 Blondell, Ali MICH-MI · age 39 2:23.73
    Splits for Blondell, Ali, Women 35–39 200 IM
    1. 50 29.25
    2. 100 1:06.72 (37.47)
    3. 150 1:49.33 (42.61)
    4. 200 2:23.73 (34.40)

#4Women 45–49 200 IM

  1. 1 Peterson, Rachel UNAT · age 48 2:51.58
    Splits for Peterson, Rachel, Women 45–49 200 IM
    1. 50 36.81
    2. 100 1:23.20 (46.39)
    3. 150 2:12.48 (49.28)
    4. 200 2:51.58 (39.10)

#4Women 70–74 200 IM

  1. 1 Mankin, Patricia MICH-MI · age 72 3:17.51
    Splits for Mankin, Patricia, Women 70–74 200 IM
    1. 50 44.67
    2. 100 1:34.69 (50.02)
    3. 150 2:33.79 (59.10)
    4. 200 3:17.51 (43.72)

#4Men 25–29 200 IM

  1. 1 Harrison, Connor MICH-MI · age 28 2:09.23
    Splits for Harrison, Connor, Men 25–29 200 IM
    1. 50 26.68
    2. 100 1:01.03 (34.35)
    3. 150 1:37.81 (36.78)
    4. 200 2:09.23 (31.42)

#4Men 65–69 200 IM

  1. 1 Wright, Steve MICH-MI · age 68 3:31.75
    Splits for Wright, Steve, Men 65–69 200 IM
    1. 50 51.61
    2. 100 1:46.81 (55.20)
    3. 150 2:48.88 (1:02.07)
    4. 200 3:31.75 (42.87)
  2. 2 Funk, Timothy MICH-MI · age 66 3:42.60
    Splits for Funk, Timothy, Men 65–69 200 IM
    1. 50 51.43
    2. 100 1:43.48 (52.05)
    3. 150 2:53.33 (1:09.85)
    4. 200 3:42.60 (49.27)

#5Women 25–29 50 Breast

  1. 1 LaGrand, Susan MICH-MI · age 26 30.10
  2. 2 Laenen, Elizabeth UNAT · age 25 32.33

#5Women 45–49 50 Breast

  1. 1 Arnold, Erika UNAT · age 49 41.15
  2. 2 Monroe, Kerry MICH-MI · age 48 53.95

#5Women 50–54 50 Breast

  1. 1 Stufft, Lanise UNAT · age 53 50.20

#5Women 55–59 50 Breast

  1. 1 Frey, Nancy MICH-MI · age 58 42.69

#5Women 65–69 50 Breast

  1. 1 Szymczak, Wendy MICH-MI · age 68 46.24
  2. 2 Thorpe, Jacqueline MICH-MI · age 66 47.60

#5Women 70–74 50 Breast

  1. 1 Freeman, Jonas MICH-MI · age 4 31.65
  2. 1 Mallard, Carol MICH-MI · age 72 58.99

#5Men 18–24 50 Breast

  1. 1 Stefanek, Samuel MICH-MI · age 24 28.99
  2. 2 Cobb, Sam MICH-MI · age 23 35.06

#5Men 35–39 50 Breast

  1. 1 D'Ettorre, Vincent MICH-MI · age 35 39.77

#5Men 40–44 50 Breast

  1. 1 Edick, Paul MICH-MI · age 42 31.04

#5Men 45–49 50 Breast

  1. 1 Mallory, Jason MICH-MI · age 46 30.11
  2. 2 Bjorum, Justin MICH-MI · age 45 30.87
  3. 3 Owen, Christopher MICH-MI · age 47 34.16

#5Men 55–59 50 Breast

  1. 1 Steed, Chad MICH-MI · age 55 31.28
  2. 2 Nitkiewicz, James MICH-MI · age 56 39.15

#5Men 65–69 50 Breast

  1. – Bartlett, Darryl UNAT · age 68 DQ

#6Women 25–29 200 Free

  1. 1 Stover, Jenna MICH-MI · age 26 3:05.90
    Splits for Stover, Jenna, Women 25–29 200 Free
    1. 50 38.83
    2. 100 1:25.20 (46.37)
    3. 150 2:14.82 (49.62)
    4. 200 3:05.90 (51.08)

#6Women 35–39 200 Free

  1. 1 Bishop, Samantha MICH-MI · age 36 2:27.36
    Splits for Bishop, Samantha, Women 35–39 200 Free
    1. 50 34.09
    2. 100 1:11.74 (37.65)
    3. 150 1:49.90 (38.16)
    4. 200 2:27.36 (37.46)
  2. 2 Chapman, Lauren MICH-MI · age 36 3:26.91
    Splits for Chapman, Lauren, Women 35–39 200 Free
    1. 50 42.91
    2. 100 1:35.56 (52.65)
    3. 150 2:31.25 (55.69)
    4. 200 3:26.91 (55.66)

#6Women 40–44 200 Free

  1. 1 Weng, Hong MICH-MI · age 44 3:28.54
    Splits for Weng, Hong, Women 40–44 200 Free
    1. 50 49.92
    2. 100 1:42.35 (52.43)
    3. 150 2:36.12 (53.77)
    4. 200 3:28.54 (52.42)

#6Women 45–49 200 Free

  1. 1 Brown, Erin MICH-MI · age 45 3:05.38
    Splits for Brown, Erin, Women 45–49 200 Free
    1. 50 42.35
    2. 100 1:28.11 (45.76)
    3. 150 2:16.76 (48.65)
    4. 200 3:05.38 (48.62)

#6Women 55–59 200 Free

  1. 1 Coppola, Ro MICH-MI · age 59 3:44.89
    Splits for Coppola, Ro, Women 55–59 200 Free
    1. 50 52.58
    2. 100 1:50.47 (57.89)
    3. 150 2:49.25 (58.78)
    4. 200 3:44.89 (55.64)

#6Women 60–64 200 Free

  1. 1 Rea, Jennifer MICH-MI · age 60 2:53.16
    Splits for Rea, Jennifer, Women 60–64 200 Free
    1. 50 39.38
    2. 100 1:23.40 (44.02)
    3. 150 2:09.08 (45.68)
    4. 200 2:53.16 (44.08)

#6Women 70–74 200 Free

  1. 1 Hypnar, Lisa MICH-MI · age 72 2:48.04
    Splits for Hypnar, Lisa, Women 70–74 200 Free
    1. 50 39.41
    2. 100 1:22.82 (43.41)
    3. 150 2:06.17 (43.35)
    4. 200 2:48.04 (41.87)
  2. 2 Schemanske, Carol MICH-MI · age 73 4:16.25
    Splits for Schemanske, Carol, Women 70–74 200 Free
    1. 50 59.90
    2. 100 2:04.72 (1:04.82)
    3. 150 3:14.18 (1:09.46)
    4. 200 4:16.25 (1:02.07)

#6Men 25–29 200 Free

  1. 1 Pokley, Dalton MICH-MI · age 29 1:57.73
    Splits for Pokley, Dalton, Men 25–29 200 Free
    1. 50 26.92
    2. 100 56.61 (29.69)
    3. 150 1:27.55 (30.94)
    4. 200 1:57.73 (30.18)

#6Men 30–34 200 Free

  1. 1 Bertuccelli, Marco Antonio MICH-MI · age 30 3:03.60
    Splits for Bertuccelli, Marco Antonio, Men 30–34 200 Free
    1. 50 40.73
    2. 100 1:26.47 (45.74)
    3. 150 2:15.15 (48.68)
    4. 200 3:03.60 (48.45)

#6Men 35–39 200 Free

  1. 1 Phillips, Stephen UNAT · age 36 2:41.12
    Splits for Phillips, Stephen, Men 35–39 200 Free
    1. 50 33.24
    2. 100 1:12.92 (39.68)
    3. 150 1:55.64 (42.72)
    4. 200 2:41.12 (45.48)

#6Men 45–49 200 Free

  1. 1 Bjorum, Justin MICH-MI · age 45 2:00.06
    Splits for Bjorum, Justin, Men 45–49 200 Free
    1. 50 27.97
    2. 100 58.35 (30.38)
    3. 150 1:29.60 (31.25)
    4. 200 2:00.06 (30.46)
  2. 2 McKenna, Stephen MICH-MI · age 49 2:00.69
    Splits for McKenna, Stephen, Men 45–49 200 Free
    1. 50 28.59
    2. 100 59.38 (30.79)
    3. 150 1:30.60 (31.22)
    4. 200 2:00.69 (30.09)

#6Men 55–59 200 Free

  1. 1 Bianchi, Alfredo MICH-MI · age 58 3:17.97
    Splits for Bianchi, Alfredo, Men 55–59 200 Free
    1. 50 44.12
    2. 100 1:34.09 (49.97)
    3. 150 2:26.18 (52.09)
    4. 200 3:17.97 (51.79)

#6Men 60–64 200 Free

  1. 1 Gelderloos, Allen UNAT · age 60 2:14.36
    Splits for Gelderloos, Allen, Men 60–64 200 Free
    1. 50 30.42
    2. 100 1:04.51 (34.09)
    3. 150 1:39.96 (35.45)
    4. 200 2:14.36 (34.40)
  2. 2 Riordan, William MICH-MI · age 63 2:42.12
    Splits for Riordan, William, Men 60–64 200 Free
    1. 50 37.43
    2. 100 1:18.68 (41.25)
    3. 150 2:02.28 (43.60)
    4. 200 2:42.12 (39.84)

#6Men 65–69 200 Free

  1. 1 Izzi, Jim MICH-MI · age 65 2:46.48
    Splits for Izzi, Jim, Men 65–69 200 Free
    1. 50 38.54
    2. 100 1:21.59 (43.05)
    3. 150 2:05.43 (43.84)
    4. 200 2:46.48 (41.05)
  2. 2 Wright, Steve MICH-MI · age 68 2:46.72
    Splits for Wright, Steve, Men 65–69 200 Free
    1. 50 40.37
    2. 100 1:23.25 (42.88)
    3. 150 2:06.22 (42.97)
    4. 200 2:46.72 (40.50)
  3. 3 Funk, Timothy MICH-MI · age 66 3:16.23
    Splits for Funk, Timothy, Men 65–69 200 Free
    1. 50 44.21
    2. 100 1:33.45 (49.24)
    3. 150 2:25.64 (52.19)
    4. 200 3:16.23 (50.59)

#6Men 85–89 200 Free

  1. 1 Martin, Ray MICH-MI · age 89 3:33.21
    Splits for Martin, Ray, Men 85–89 200 Free
    1. 50 47.14
    2. 100 1:41.38 (54.24)
    3. 150 2:38.41 (57.03)
    4. 200 3:33.21 (54.80)

#7Women 25–29 50 Back

  1. 1 Gunderson, Emily MICH-MI · age 28 30.00
  2. 2 Hillman, Brooke UNAT · age 25 34.62

#7Women 35–39 50 Back

  1. 1 Griffioen, Rachel MICH-MI · age 35 34.22

#7Women 40–44 50 Back

  1. 1 McNeilly, Katherine MICH-MI · age 44 39.41

#7Women 45–49 50 Back

  1. 1 Monroe, Kerry MICH-MI · age 48 52.78

#7Women 55–59 50 Back

  1. 1 Coppola, Ro MICH-MI · age 59 1:01.30

#7Women 65–69 50 Back

  1. 1 Thorpe, Jacqueline MICH-MI · age 66 46.27

#7Women 70–74 50 Back

  1. 1 Haney, Kathy MICH-MI · age 70 39.36

#7Men 25–29 50 Back

  1. 1 Zuiker, Adam MICH-MI · age 25 26.06

#7Men 35–39 50 Back

  1. 1 Phillips, Stephen UNAT · age 36 37.78

#7Men 40–44 50 Back

  1. 1 McFee, Andrew MICH-MI · age 40 27.46

#7Men 45–49 50 Back

  1. 1 Chase, Brice MICH-MI · age 48 51.18

#7Men 55–59 50 Back

  1. 1 Nitkiewicz, James MICH-MI · age 56 37.44

#7Men 60–64 50 Back

  1. 1 Gelderloos, Allen UNAT · age 60 34.24

