AF
Member Spotlight
- Current age group
- A lady never discloses! (Also, it’s on every results sheet, and I kind of like the thought of someone going to the trouble of looking it up 😙)
- Team
- Michigan Queer Aquatix (MINQX)[www.minqx.org](https://urldefense.com/v3/__http:/www.minqx.org__;!!N_LtwI-RPugbI9wg0dJn!FIRs455SI-HnmtzaN4IkZQ0onuwuL2rGdoNlv4BguteIjEOioxtbdPNWp9DCe_MtiMz6HxeCI-Z4ugny87Y$)
- Started competitively
- I think when I was about 6 years old
- Favorite event
- The 400 IM – it has everything!
- Favorite Masters meet
- Swimming at the London IGLA meet in 2023. I surprised myself by getting lifetime bests, even at the age of 🤫
- Favorite set
- I like any set that makes you think and keeps you on your toes—a descending interval, stroke counts, or something that keeps your focus present on what you’re doing, even if it changes frequently.
- Working on improving
- I feel like my wall push-offs are the first thing to go when I get fatigued, but I also need to practice more swimming at a race pace as well.
- Big goals
- My big meets are MI States, IGLA in Washington D.C., and the LCM Nationals near Seattle this year. Then, in 2026, I plan on attending my first Gay Games in Valencia, Spain, and just attending that will be a thrill. I would also love to make a FINA/World Aquatics Top Ten-time one day. - **Favorite swim Olympian?** Katie Ledecky
- Favorite Olympian
- Katie Ledecky
- Outside the pool
- I love going to the theater to watch musicals and attending drag shows.
Published Mar 1, 2025
Recent USMS swims
| Event | Time | Meet | Date |
|---|---|---|---|
| 100 Breast LCM | 1:15.83 | — | 2026-06-27 |
| 400 IM LCM | 5:36.06 | — | 2026-06-27 |
| 200 IM LCM | 2:30.15 | — | 2026-06-27 |
| 50 Breast SCM | 32.72 | — | 2026-05-22 |
| 400 IM SCM | 5:12.96 | — | 2026-05-22 |
| 200 IM SCM | 2:25.30 | — | 2026-05-22 |
| 100 Breast SCM | 1:11.28 | — | 2026-05-22 |
| 200 Breast SCM | 2:36.54 | — | 2026-05-22 |
| 100 Breast SCM | 1:12.93 | — | 2026-03-22 |
| 400 IM SCM | 5:15.46 | — | 2026-03-22 |
| 50 Breast SCY | 30.04 | — | 2026-02-08 |
| 100 Breast SCY | 1:04.65 | — | 2026-02-08 |
| 200 Breast SCY | 2:25.97 | — | 2026-02-08 |
| 200 IM SCM | 2:26.45 | — | 2026-01-17 |
| 400 IM SCM | 5:20.64 | — | 2026-01-17 |
| 100 IM SCM | 1:06.20 | — | 2026-01-17 |
| 400 IM SCY | 4:53.33 | — | 2026-01-11 |
| 100 IM SCY | 1:00.10 | — | 2026-01-11 |
| 200 IM SCY | 2:14.57 | — | 2026-01-11 |
| 50 Breast SCM | 33.85 | — | 2025-12-21 |
USMS honors
Not yet synced.