Michigan Masters

PM

Pat Mankin

Patricia (Pat) Mankin

Member Spotlight

Current age group
 70-74
Team
 MAC.  I was so lucky to meet Jacqueline Thorpe at a meet.  She introduced me to the MAC coaches Kris, Lyndsey, Jim, Diane and Janette as well as the wonderful swimmers on the team.  So much has changed since I last competed and they have all been so kind and helpful and supportive, especially Jacqueline.  I am so happy to be a member of the MAC team!
Started competitively
  I was 10 years old.
Favorite event
400 IM
Favorite Masters meet
The 2025 State Meet. I met so many nice people, had a lot of fun, and got to swim relays. I surprised myself with most of my swims too.
Favorite set
Anything IM. I also like a distance free challenge.
Working on improving
Starts, turns, kick, body position. Just about everything!
Big goals
When I was a kid Top 5 (then it became Top 10) times were cool. They still are!
Favorite Olympian
There are so many but Shirley Babashoff stands out. She was a fierce competitor during the 1972 & 1976 Olympics against the East Germans who were guilty of doping.
Outside the pool
I enjoy playing golf and pickleball. But my favorite thing is to hang out with my rescue dogs and do my best to spoil them!

Published May 1, 2025

Recent USMS swims

Event Time Meet Date
100 Back SCM 1:43.19 — 2026-05-22
800 Free SCM 12:52.40 — 2026-05-22
400 IM SCM 7:33.98 — 2026-05-22
100 IM SCM 1:39.83 — 2026-05-22
200 Breast SCM 4:03.85 — 2026-05-22
1500 Free SCM 24:22.70 — 2026-05-22
200 Fly SCM 3:51.45 — 2026-05-22
1000 Free SCY 14:49.72 — 2026-04-17
100 Fly SCY 1:32.82 — 2026-04-17
200 Fly SCY 3:30.13 — 2026-04-17
500 Free SCY 7:16.73 — 2026-04-17
1650 Free SCY 24:28.07 — 2026-04-17
200 IM SCY 3:11.16 — 2026-04-17
400 IM SCY 6:40.05 — 2026-04-17
400 IM SCM 7:30.93 — 2026-03-22
200 IM SCM 3:35.38 — 2026-03-22
100 Fly SCM 1:47.50 — 2026-03-22
400 Free SCM 6:19.38 — 2026-03-22
200 Back SCY 3:11.43 — 2026-03-02
400 IM SCY 6:51.20 — 2026-03-02

USMS honors

Not yet synced.