RP
Member Spotlight
- Current age group
- 45-49
- Team
- Ann Arbor Masters
- Started competitively
- I was told around 3-4 yrs old. I leared how to swim at 2 1/12 yrs old and was competing in the 6 & under age group by 3 or 4. I swam in 92 & 96 Olympics for the Philippines until I was in college at the Univ of MI then took about an 11 yr break from swimming.
- Favorite event
- 200 back. My best time in long course is 2:00.96. It still is the Philippine record.
- Favorite Masters meet
- 2014 World Champipnships ob Montreal where I won 50, 100, 200 back
- Favorite set
- Lately it has been 2 x 2000y (150 free, 50 back) on 26 or 27min dependong on how fast or slow I warm up. (I usually dont like resting in the wall more than 1 min). Then the 2nd 2000, I usually go somewhere around 24-25:00.
- Working on improving
- Since I found out I was a bit overweight, my short term goal for workouts is to get as many yards as I can. If I get lucky and get the lane to myself, I’ll most likely do 2 x 2000 plus whatever time I have left. Sometimes its another 1000 or just a 500.
- Big goals
- Top of my list is to get top 10 in the world for either the short course 800m or 1500m free. Next on my goals are the remaining backstroke and mid distance free state records that I havent broken.
- Favorite Olympian
- Michael Phelps & Leon Marchand
- Outside the pool
- I like to just stay at home and watch tv, Lions or Michigan football, with my son
Published Feb 1, 2025
Recent USMS swims
| Event | Time | Meet | Date |
|---|---|---|---|
| 100 Free SCY | 54.68 | — | 2026-04-17 |
| 1000 Free SCY | 10:42.42 | — | 2026-04-17 |
| 1650 Free SCY | 17:44.13 | — | 2026-04-17 |
| 50 Back SCY | 28.00 | — | 2026-04-17 |
| 200 Back SCY | 2:05.45 | — | 2026-04-17 |
| 100 Breast SCY | 1:11.69 | — | 2026-04-17 |
| 50 Fly SCY | 26.98 | — | 2026-04-17 |
| 200 Free SCM | 2:06.82 | — | 2026-03-22 |
| 400 Free SCM | 4:39.77 | — | 2026-03-22 |
| 400 Free SCM | 5:34.78 | — | 2026-03-22 |
| 800 Free SCM | 9:22.70 | — | 2026-03-22 |
| 200 IM SCM | 2:22.83 | — | 2026-03-22 |
| 400 IM SCM | 5:10.46 | — | 2026-03-22 |
| 500 Free SCY | 5:13.98 | — | 2026-03-02 |
| 200 IM SCY | 2:05.80 | — | 2026-03-02 |
| 200 IM SCM | 2:23.64 | — | 2025-12-06 |
| 400 IM SCM | 5:10.40 | — | 2025-12-06 |
| 400 Free SCM | 4:29.77 | — | 2025-12-06 |
| 800 Free SCM | 9:28.23 | — | 2025-12-06 |
| 1500 Free SCM | 17:58.79 | — | 2025-12-06 |
USMS honors
Not yet synced.